<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Group Five</title>
		<description>Exceptional provider of building, infrastructure and engineering solutions</description>
		<link><![CDATA[http://groupfive.investoreports.com/corporate]]></link>
		<atom:link rel='previous' href='http://groupfive.investoreports.com/corporate/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://groupfive.investoreports.com/corporate/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Durban Harbour is being widened and deepened to give access to mega-ton vessels - 279 KB]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://groupfive.investoreports.com/corporate/wp-content/gallery/construction/img008.jpg]]></link>
			<media:content url='http://groupfive.investoreports.com/corporate/wp-content/gallery/construction/img008.jpg' medium='image' />
			<media:title><![CDATA[Durban Harbour is being widened and deepened to give access to mega-ton vessels - 279 KB]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://groupfive.investoreports.com/corporate/wp-content/gallery/construction/thumbs/thumbs_img008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Group Five (http://groupfive.investoreports.com/corporate)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Quarry Cats crushing facility in Springs - 566 KB]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://groupfive.investoreports.com/corporate/wp-content/gallery/construction-materials/constructionmaterialsqcats.jpg]]></link>
			<media:content url='http://groupfive.investoreports.com/corporate/wp-content/gallery/construction-materials/constructionmaterialsqcats.jpg' medium='image' />
			<media:title><![CDATA[Quarry Cats crushing facility in Springs - 566 KB]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://groupfive.investoreports.com/corporate/wp-content/gallery/construction-materials/thumbs/thumbs_constructionmaterialsqcats.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Group Five (http://groupfive.investoreports.com/corporate)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Nutec Big Six roof sheeting was used at the V&A Waterfront in Cape Town - 528 KB]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://groupfive.investoreports.com/corporate/wp-content/gallery/manufacturing/manaufacturing.jpg]]></link>
			<media:content url='http://groupfive.investoreports.com/corporate/wp-content/gallery/manufacturing/manaufacturing.jpg' medium='image' />
			<media:title><![CDATA[Nutec Big Six roof sheeting was used at the V&A Waterfront in Cape Town - 528 KB]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://groupfive.investoreports.com/corporate/wp-content/gallery/manufacturing/thumbs/thumbs_manaufacturing.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Group Five (http://groupfive.investoreports.com/corporate)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A gas-fired power station at Ibom in Nigeria was developed and constructed by Group Five - 468 KB]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/img_1442.jpg]]></link>
			<media:content url='http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/img_1442.jpg' medium='image' />
			<media:title><![CDATA[A gas-fired power station at Ibom in Nigeria was developed and constructed by Group Five - 468 KB]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/thumbs/thumbs_img_1442.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Group Five (http://groupfive.investoreports.com/corporate)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A toll plaza on the A1 in Poland, managed by Intertoll - 455 KB]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/new-toll-plaze-poland.jpg]]></link>
			<media:content url='http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/new-toll-plaze-poland.jpg' medium='image' />
			<media:title><![CDATA[A toll plaza on the A1 in Poland, managed by Intertoll - 455 KB]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/thumbs/thumbs_new-toll-plaze-poland.jpg' width='100' height='75' />
			<media:keywords><![CDATA[fot: kacperkowalski.com / aeromedia.pl]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Group Five (http://groupfive.investoreports.com/corporate)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Investment and Concessions operation was instrumental in the development of the Gauteng bus rapid transit project - 187 KB]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/brt-complete.jpg]]></link>
			<media:content url='http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/brt-complete.jpg' medium='image' />
			<media:title><![CDATA[The Investment and Concessions operation was instrumental in the development of the Gauteng bus rapid transit project - 187 KB]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/thumbs/thumbs_brt-complete.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Group Five (http://groupfive.investoreports.com/corporate)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cristina Teixeira - 737 KB]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://groupfive.investoreports.com/corporate/wp-content/gallery/leadership/cristina.jpg]]></link>
			<media:content url='http://groupfive.investoreports.com/corporate/wp-content/gallery/leadership/cristina.jpg' medium='image' />
			<media:title><![CDATA[Cristina Teixeira - 737 KB]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://groupfive.investoreports.com/corporate/wp-content/gallery/leadership/thumbs/thumbs_cristina.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Group Five (http://groupfive.investoreports.com/corporate)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The King Shaka Airport in KZN was developed by a consortium of companies led by Group Five - 194 KB]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/dsc00846-1.jpg]]></link>
			<media:content url='http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/dsc00846-1.jpg' medium='image' />
			<media:title><![CDATA[The King Shaka Airport in KZN was developed by a consortium of companies led by Group Five - 194 KB]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://groupfive.investoreports.com/corporate/wp-content/gallery/businesses/thumbs/thumbs_dsc00846-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Group Five (http://groupfive.investoreports.com/corporate)]]></media:copyright>
		</item>
	</channel>
</rss>
